<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India Mobile Prepaid Tariff Plans Comparison</title>
	<atom:link href="http://www.zonshare.com/magazine/2009/12/india-mobile-prepaid-tariff-plans-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zonshare.com/magazine/2009/12/india-mobile-prepaid-tariff-plans-comparison/</link>
	<description>Technology, Gadgets and Bollywood</description>
	<lastBuildDate>Sat, 14 Aug 2010 10:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: john thomas</title>
		<link>http://www.zonshare.com/magazine/2009/12/india-mobile-prepaid-tariff-plans-comparison/comment-page-1/#comment-92</link>
		<dc:creator>john thomas</dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonshare.com/magazine/2009/12/india-mobile-prepaid-tariff-plans-comparison/#comment-92</guid>
		<description>UNDOUBETDLY, MTS IS CLEAR WINNER. IN TAMILNADU IT OFFERS 29P/MINUTE LOCAL CALL AND 49P/MINUTE STD CALL WITHOUT ANY CALL SETUP CHARGE OF 39 PAISE PER CALL OR RS.2.00 DAILY RENTAL WITH JUST ONETIME ECHARGE OF RS.198.00 FOR LIFE TIME. WHAT IS MORE LOCAL CALLS INTEGRATED WITH PAY PER SECOND TARIFF OF 1P/SECOND WHEN IT IS LESS THAN 29 PAISE, I.E., WHEN YOU MAKE CALL SAY 10 SECONDS YOU ARE ONLY CHARGED 10 PAISE ONLY. WHEN REACHES 29 SECONDS OR MORE ONLY 29 PAISE APPLIED TO MINUTE TARIFF. REAL FANTASTIC BARGAIN FOR SUBSCRIBERS NO ONE OFFERED EXCEPT THOSE PLANS OF 2SECONDS/1PAISE AT MONTHLY RENTAL OF RS.30.00 OR ONE TIME CHARGE OF RS.95.00 IN CERTAIN CIRCLES OF THE ABOVE SCHEMES AGAIN OFFERED BY MTS. ONLY TATA INDICOM&#039;S PAY PER CALL 10MTS/1 RUPEE IS BETTER THAN THESE. HATS OFF TO MTS AND TATA INDICOM.</description>
		<content:encoded><![CDATA[<p>UNDOUBETDLY, MTS IS CLEAR WINNER. IN TAMILNADU IT OFFERS 29P/MINUTE LOCAL CALL AND 49P/MINUTE STD CALL WITHOUT ANY CALL SETUP CHARGE OF 39 PAISE PER CALL OR RS.2.00 DAILY RENTAL WITH JUST ONETIME ECHARGE OF RS.198.00 FOR LIFE TIME. WHAT IS MORE LOCAL CALLS INTEGRATED WITH PAY PER SECOND TARIFF OF 1P/SECOND WHEN IT IS LESS THAN 29 PAISE, I.E., WHEN YOU MAKE CALL SAY 10 SECONDS YOU ARE ONLY CHARGED 10 PAISE ONLY. WHEN REACHES 29 SECONDS OR MORE ONLY 29 PAISE APPLIED TO MINUTE TARIFF. REAL FANTASTIC BARGAIN FOR SUBSCRIBERS NO ONE OFFERED EXCEPT THOSE PLANS OF 2SECONDS/1PAISE AT MONTHLY RENTAL OF RS.30.00 OR ONE TIME CHARGE OF RS.95.00 IN CERTAIN CIRCLES OF THE ABOVE SCHEMES AGAIN OFFERED BY MTS. ONLY TATA INDICOM&#8217;S PAY PER CALL 10MTS/1 RUPEE IS BETTER THAN THESE. HATS OFF TO MTS AND TATA INDICOM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raman</title>
		<link>http://www.zonshare.com/magazine/2009/12/india-mobile-prepaid-tariff-plans-comparison/comment-page-1/#comment-80</link>
		<dc:creator>raman</dc:creator>
		<pubDate>Mon, 11 Jan 2010 08:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonshare.com/magazine/2009/12/india-mobile-prepaid-tariff-plans-comparison/#comment-80</guid>
		<description>Well i dont agree I was on per second plan and have switched over to uninor and I find uninor very economical when compared to per second also the value packs are very economical for making ISD.

Uninor is the most economical currently.</description>
		<content:encoded><![CDATA[<p>Well i dont agree I was on per second plan and have switched over to uninor and I find uninor very economical when compared to per second also the value packs are very economical for making ISD.</p>
<p>Uninor is the most economical currently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasanth</title>
		<link>http://www.zonshare.com/magazine/2009/12/india-mobile-prepaid-tariff-plans-comparison/comment-page-1/#comment-8</link>
		<dc:creator>Prasanth</dc:creator>
		<pubDate>Sat, 12 Dec 2009 10:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonshare.com/magazine/2009/12/india-mobile-prepaid-tariff-plans-comparison/#comment-8</guid>
		<description>In Kerala MTS is now super and best....</description>
		<content:encoded><![CDATA[<p>In Kerala MTS is now super and best&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
