<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Mobiles &#187; Hardware</title>
	<atom:link href="http://www.zonshare.com/magazine/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zonshare.com</link>
	<description>Mobile Price in India and Features</description>
	<lastBuildDate>Sun, 08 Jan 2012 04:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LG, Dell, Acer, Samsung LED Monitor Price List</title>
		<link>http://www.zonshare.com/magazine/2011/11/lg-dell-acer-samsung-led-monitor-price-list/</link>
		<comments>http://www.zonshare.com/magazine/2011/11/lg-dell-acer-samsung-led-monitor-price-list/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.zonshare.com/magazine/2011/11/lg-dell-acer-samsung-led-monitor-price-list/</guid>
		<description><![CDATA[Hardware Industry has witnessed significant improvement in monitor technology and major price drops in the last few years. Now high resolution HD LED monitors are available at very reasonable cost. Here is a summary of LED monitor prices from major &#8230; <a href="http://www.zonshare.com/magazine/2011/11/lg-dell-acer-samsung-led-monitor-price-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zonshare.com/magazine/2011/11/lg-dell-acer-samsung-led-monitor-price-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Sandy Bridge CPU Core i3, i5, i7 Price List</title>
		<link>http://www.zonshare.com/magazine/2011/10/intel-sandy-bridge-cpu-core-i3-i5-i7-price-list/</link>
		<comments>http://www.zonshare.com/magazine/2011/10/intel-sandy-bridge-cpu-core-i3-i5-i7-price-list/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.zonshare.com/magazine/2011/10/intel-sandy-bridge-cpu-core-i3-i5-i7-price-list/</guid>
		<description><![CDATA[Intel second generation Sandy Bridge Core i3, i5 and i7 processors price list as of October 2011 (available in Indian hardware stores now). Processor Cores/ Threads Clock Speed Turbo Speed Smart Cache Max TDP Socket Price in RS Core i7 &#8230; <a href="http://www.zonshare.com/magazine/2011/10/intel-sandy-bridge-cpu-core-i3-i5-i7-price-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zonshare.com/magazine/2011/10/intel-sandy-bridge-cpu-core-i3-i5-i7-price-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Processor Price List : Core i3, i5, i7 : July 2011</title>
		<link>http://www.zonshare.com/magazine/2011/07/intel-processor-price-list-core-i3-i5-i7-july-2011/</link>
		<comments>http://www.zonshare.com/magazine/2011/07/intel-processor-price-list-core-i3-i5-i7-july-2011/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 06:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.zonshare.com/magazine/2011/07/intel-processor-price-list-core-i3-i5-i7-july-2011/</guid>
		<description><![CDATA[Intel processor price list July 2011 Core i3-2100, 3.1 GHz, 3M Cache : Rs 5,500 Core i5-2400, 3.1 GHz, 6M Cache : Rs 9,750 Core i5-2500, 3.3 GHz, 6M Cache : 10,500 Core i7-2600, 3.4 GHz, 8M Cache : Rs &#8230; <a href="http://www.zonshare.com/magazine/2011/07/intel-processor-price-list-core-i3-i5-i7-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zonshare.com/magazine/2011/07/intel-processor-price-list-core-i3-i5-i7-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Iconia Tab A500 Price in India</title>
		<link>http://www.zonshare.com/magazine/2011/05/acer-iconia-tab-a500-price-in-india/</link>
		<comments>http://www.zonshare.com/magazine/2011/05/acer-iconia-tab-a500-price-in-india/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.zonshare.com/magazine/2011/05/acer-iconia-tab-a500-price-in-india/</guid>
		<description><![CDATA[Google Android- Android 3.0 Honeycomb OS NVIDIA Tegra 250 Dual Core Mobile Processor 10.1 WXGA HD Multi-Touch Display (1280 x 800) 1 GB DDR2 memory 16 GB internal storage Dual speakers Bluetooth HDMI Dolby Mobile Technology Acer Iconia Tab A500 &#8230; <a href="http://www.zonshare.com/magazine/2011/05/acer-iconia-tab-a500-price-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zonshare.com/magazine/2011/05/acer-iconia-tab-a500-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Sandy Bridge CPU Price in India</title>
		<link>http://www.zonshare.com/magazine/2011/05/intel-sandy-bridge-cpu-price-in-india/</link>
		<comments>http://www.zonshare.com/magazine/2011/05/intel-sandy-bridge-cpu-price-in-india/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.zonshare.com/magazine/2011/05/intel-sandy-bridge-cpu-price-in-india/</guid>
		<description><![CDATA[Intel i7 Sandy Bridge Processor Price List i7-2600K : 3.4 GHz, 8 MB Cache : Rs 16,300/- i7-2600 : 3.4 GHz, 8 MB Cache : Rs 15,000/- Intel i5 Sandy Bridge CPU Price in India i5-2500K : 3.3 GHz, 6MB &#8230; <a href="http://www.zonshare.com/magazine/2011/05/intel-sandy-bridge-cpu-price-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zonshare.com/magazine/2011/05/intel-sandy-bridge-cpu-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Sandy Bridge CPU Price in India and Details</title>
		<link>http://www.zonshare.com/magazine/2011/04/intel-sandy-bridge-cpu-price-in-india-and-details/</link>
		<comments>http://www.zonshare.com/magazine/2011/04/intel-sandy-bridge-cpu-price-in-india-and-details/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.zonshare.com/magazine/2011/04/intel-sandy-bridge-cpu-price-in-india-and-details/</guid>
		<description><![CDATA[Intel was introduced 2nd generation Core processors based on new Intel Sandy Bridge micro architecture. It is purely based on 32nm processor technology and has many new features like all core and graphics units integrated in a single chip, performance &#8230; <a href="http://www.zonshare.com/magazine/2011/04/intel-sandy-bridge-cpu-price-in-india-and-details/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zonshare.com/magazine/2011/04/intel-sandy-bridge-cpu-price-in-india-and-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL ME Tablet Price &#124; AE7-A1 &#124; AM7-A1 &#124; AP10-A1</title>
		<link>http://www.zonshare.com/magazine/2011/03/hcl-me-tablet-price-ae7-a1-am7-a1-ap10-a1/</link>
		<comments>http://www.zonshare.com/magazine/2011/03/hcl-me-tablet-price-ae7-a1-am7-a1-ap10-a1/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.zonshare.com/magazine/2011/03/hcl-me-tablet-price-ae7-a1-am7-a1-ap10-a1/</guid>
		<description><![CDATA[HCL Infosystems launched 3 Android powered touchscreen tablet devices named HCL ME AE7-A1, AM7-A1 and AP10-A1 with price ranging between Rs 14,990 to Rs 32,990.&#160; HCL ME AE7-A1 comes with a low power ARM 11, 800 MHz processor, 7 inch &#8230; <a href="http://www.zonshare.com/magazine/2011/03/hcl-me-tablet-price-ae7-a1-am7-a1-ap10-a1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zonshare.com/magazine/2011/03/hcl-me-tablet-price-ae7-a1-am7-a1-ap10-a1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera Android Tablet unveiled at CES 2011</title>
		<link>http://www.zonshare.com/magazine/2011/01/panasonic-viera-android-tablet-unveiled-at-ces-2011/</link>
		<comments>http://www.zonshare.com/magazine/2011/01/panasonic-viera-android-tablet-unveiled-at-ces-2011/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.zonshare.com/magazine/2011/01/panasonic-viera-android-tablet-unveiled-at-ces-2011/</guid>
		<description><![CDATA[Panasonic yesterday unveiled Viera Tablet at CES 2011. Panasonic Viera Tablets powered with Google Android operating system and comes in 4,7 and 10 inches. The unique feature of this upcoming Android tablet is the TV connectivity feature named Viera Connect &#8230; <a href="http://www.zonshare.com/magazine/2011/01/panasonic-viera-android-tablet-unveiled-at-ces-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zonshare.com/magazine/2011/01/panasonic-viera-android-tablet-unveiled-at-ces-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak 7 unveiled at CES 2011</title>
		<link>http://www.zonshare.com/magazine/2011/01/dell-streak-7-unveiled-at-ces-2011/</link>
		<comments>http://www.zonshare.com/magazine/2011/01/dell-streak-7-unveiled-at-ces-2011/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.zonshare.com/magazine/2011/01/dell-streak-7-unveiled-at-ces-2011/</guid>
		<description><![CDATA[Dell yesterday announced the Streak 7 Tablet at CES 2011. Dell Streak 7 is an Android powered Tablet with 7 inch display and works with T-mobile 4G network in the US. Dell Streak 7 comes with a 2.2GHz Nvidia&#8217;s Tegra &#8230; <a href="http://www.zonshare.com/magazine/2011/01/dell-streak-7-unveiled-at-ces-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zonshare.com/magazine/2011/01/dell-streak-7-unveiled-at-ces-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i5 Price in India : Jan 2011</title>
		<link>http://www.zonshare.com/magazine/2011/01/intel-core-i5-price-in-india-jan-2011/</link>
		<comments>http://www.zonshare.com/magazine/2011/01/intel-core-i5-price-in-india-jan-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.zonshare.com/magazine/2011/01/intel-core-i5-price-in-india-jan-2011/</guid>
		<description><![CDATA[Intel Core i5 Processors comes with Turbo boost technology, hyper-threading and HD graphics. Intel Core i5 desktop series processors are i5-650, i5-655k, i5-660, i5-661, i5-670, i5-680, i5-750, i5-750S and i5-760. Core i5-650 3.2 GHz : Rs 9,000/- Core i5-661 3.33 &#8230; <a href="http://www.zonshare.com/magazine/2011/01/intel-core-i5-price-in-india-jan-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zonshare.com/magazine/2011/01/intel-core-i5-price-in-india-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

